← Back to Discover
Product photo · photo source
Rolex · Milgauss
Milgauss
Reference 1019-001
Last retail price
Not available
No list price
Asking price
Not available
Not recorded
Status
Discontinued
1960–1988
SportDress
Specifications
| Reference | 1019-001 |
| Production dates | 1960–1988 |
| Notes | Second-generation Milgauss, anti-magnetic soft-iron inner case. Seen in dealer inventory (Wristcheck, Sep 2026). |
| Movement | Calibre 1580, automatic |
| Power reserve | ~48 h |
| Case | 38 mm diameter · steel |
| Water resistance | 100 m |
| Dial | Black |
| Bracelet / strap | Oyster |
| Complications | Time only |
Price history
Market pricing for this reference arrives with the pricing engine. Retail: No list price.